AIRLINE CODE
Air Alliance | 3J |
| Love Air | 4J |
Air Alpha | CQ |
| Kenn Borek Air | 4K |
Air Alps Aviation | A6 |
| Minskavia | 4M |
Air Aruba | FQ |
| Air North | 4N |
Air Atlantic | 9A |
| Transportes aereos | 4P |
Air Atlantic Dominicana | LU |
| Trans North Aviation Ltd | 4Q |
Air Austral | UU |
| East West Airline | 4S |
Air B C | ZX |
| Russian Airlines | 4T |
Air Baltic Corp | BT |
| Dorado Air SA | 4U |
Air Belgium | AJ |
| Voyageur Airways | 4V |
Air Berlin | AB |
| Warbelows Air Ventures | 4W |
Air Bosna | JA |
| F'airlines B.V. | 4X |
Air Botnia | KF |
| Yute Air Alaska | 4Y |
Air Botswana Corp | BP |
| South African Airlink | 4Z |
Air Bristol Dba Ab Airline | 7L |
| Alpine Aviation | 5A |
Air Burkina | 2J |
| Tie Aviation | 5B |
Air Burundi | PB |
| Conquest Airlines | 5C |
Air Caledonie | TY |
| Air Company Donbass Airline | 5D |
Air Calédonie International | SB |
| Base Regional Airlines | 5E |
Air Canada | AC |
| Bonaire Airways | 5F |
Air Caraibes | WS |
| Heli Trans | 5H |
Air Caribbean Ltd | C2 |
| Cebu Pacific Air | 5J |
Air Charter | R9 |
| State Air Company Odessa | 5K |
Air Charter Asia | UT |
| Aerosur | 5L |
Air Chathams | CV |
| Joint Stock Company Siat | 5M |
Air China International | CA |
| Aerotour Dominicano Airline | 5N |
Air City | 4F |
| Ptarmigan Airways | 5P |
Air Company Donbass Airline | 5D |
| Skaergaardsflyget | 5Q |
Air Company Elf Air | E6 |
| Aero Service | 5R |
Air Company Kraiaero | K3 |
| Airlink Airline Ltd | 5T |
Air Creebec | YN |
| Lineas Aereas del Estado | 5U |
Air Djibouti | DY |
| Vistajet | 5V |
Air Dolomiti Spa | EN |
| Executive Express Ltd. | 5W |
Air East | ER |
| Isles Of Scilly Skybus | 5Y |
Air East Limited | A5 |
| Gonini Air Servic | 5Z |
Air Engiadiana | RQ |
| Aviacsa | 6A |
Air Europa | UX |
| Baxter Aviation | 6B |
Air Europe Spa | PE |
| Cape Smythe Air Service | 6C |
Air Express | XV |
| Alaska Island Air Inc | 6D |
Air Facilities | FZ |
| Malmo Aviation | 6E |
Air Fiji Ltd | PC |
| Laker Airways Inc | 6F |
Air France | AF |
| Las Vegas Airlines | 6G |
Air Gabon | GN |
| Southeast European Air | 6J |
Air Georgia | DA |
| Korsar | 6K |
Air Glaciers SA | GB |
| Aklak Inc | 6L |
Air Greece | JG |
| Maverick Airways Corp | 6M |
Air Iceland | NY |
| Trans Travel Airlines | 6N |
Air India | AI |
| Dac Air | 6P |
Air Inter Europe | IT |
| Slovak Airlines | 6Q |
Air Inuit Ltd | 3H |
| Air Affaires Afrique | 6R |
Air Ivoire | VU |
| Proteus Helicopters | 6S |
No comments: